Junghans data explanations, updated 30.12.2022
Junghans
Here are some explanations of the provided data for the Junghans movements. I tried to standardized the appearance of the data for consistency.
Down below an example:
| Kind: | Master watch | |
| Production: | 1931 - 1953 | Based on catalog/pricelist entries or other Junghans written evidence. |
| Production site: | Schramberg | |
| Type: | Hunter case | |
| Variants: | J49, J49G, J49/1 | |
| Catalog Groupe: | 135 | The reference number used by Junghans in the catalog and pricelist. |
| Size: | 19''' | ''' = Paris Ligne, 1''' equals 2,26 mm |
| Diameter: | 41,25 mm | ![]() Mounting diameter to fit the case or mounting frame. |
| Height: | 4,45 mm | ![]() The distance between the surface, the dial is resting on, and the highest plate, bridge, or cock on the othe side. |
| f: | 18000 A/H | |
| Power reserve: | 32h | The running time with a full wound mainspring. Only valid if the watch is in original and good running condition. |
| Balance staff: | U397 | |
| Stem: | W288 | |
| Mainspring: | Zf3158 | |
| Lift angle: | 40° | www.dirkfassbender.de/lift-angle.html |
Jewels: | 15 | |
| Hour hand: | 1,82 x 16 mm | ![]() |
| Minute hand: | 0,8 x 20 mm | ![]() |
| Second hand: | 0,21 x 7 mm | ![]() |
Dial feet position: | CW 30.68 mm FW 48.97 mm CW 33.64 mm FW 22.41 mm CW = Center Wheel FW = Fourth Wheel Dial site up, Crown up | ![]() |
| Movement weight: | 35g Movement with stem and crown, movement holding screws, dial and hands. | ![]() |
Reference picture: | F.W.S 1947 page 74 F.W.S = Flume Werk Sucher 1947 = Year |






